255/35R20
Tire size lookup — every vehicle row in this catalog that lists 255/35R20 (12 references).
Use this page as a reverse index: jump to a make/model page for year-sorted context, or follow a bolt pattern link when you are also matching wheels. Trims and markets vary, so treat each row as a guide and confirm against your installed tires and manufacturer documentation.
From here you can open the tire sizes catalog or the bolt pattern catalog for broader browsing.
FAQ
- What does the 255/35R20 tire marking mean?
- 255/35R20 is a metric tire code: section width in millimeters, aspect ratio (sidewall height as a percent of width), construction (R = radial), and rim diameter in inches. Always match load/speed ratings and verify overall diameter effects on your speedometer.
- Why are several different vehicles listed for one tire size?
- Many OEM applications reuse the same tire marking across makes, model years, and trims. This page groups catalog rows that reference the marking so you can compare wheel references and follow links to model-specific pages.
- Is this official OEM documentation?
- No—treat this dataset as a practical reference compiled from public-style fitment rows. Markets, packages, and factory options differ; verify the exact row for your VIN or tire placard before ordering.
| Vehicle | Year | Tire | Wheel | Bolt |
|---|---|---|---|---|
| AUDI A7 A7 Sportback 55 TFSI Quattro | 2023 | 255/35R20 | 9" × 20" | 5×112 |
| AUDI A7 55 TFSI e Quattro (PHEV) | 2022 | 255/35R20 | 9" × 20" | 5×112 |
| AUDI S5 C8 S5 Sedan (US) — Launch Spec | 2026 | 255/35R20 | 8.5" × 20" | 5×112 |
| AUDI S6 C8 (4G) 3.0T Quattro | 2022 | 255/35R20 | 8.5" × 20" | 5×112 |
| AUDI S6 C8 (4G) 3.0T Quattro | 2021 | 255/35R20 | 8.5" × 20" | 5×112 |
| JAGUAR F-TYPE Final Edition | 2024 | 255/35R20 | 8.5" × 20" | 5×120 |
| JAGUAR F-TYPE R-Dynamic Black | 2023 | 255/35R20 | 8.5" × 20" | 5×120 |
| JAGUAR F-TYPE P450 AWD | 2022 | 255/35R20 | 8.5" × 20" | 5×120 |
| Mercedes E-Class E-Class Sedan (4MATIC+, EQ Boost) | 2026 | 255/35R20 | 8.5" × 20" | 5×112 |
| Mercedes E-Class E63 S AMG (4MATIC+) | 2023 | 255/35R20 | 9" × 20" | 5×112 |
| Mercedes S-Class S500 / S580 / AMG S63 / EQS-derived S-Class (W223) | 2022 | 255/35R20 | 8.5" × 20" | 5×112 |
| Mercedes S-Class S450 / S500 / AMG S63 | 2021 | 255/35R20 | 8.5" × 20" | 5×112 |
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
