225/50R18

Tire size lookup — every vehicle row in this catalog that lists 225/50R18 (75 references).

Use this page as a reverse index: jump to a make/model page for year-sorted context, or follow a bolt pattern link when you are also matching wheels. Trims and markets vary, so treat each row as a guide and confirm against your installed tires and manufacturer documentation.

From here you can open the tire sizes catalog or the bolt pattern catalog for broader browsing.

FAQ

What does the 225/50R18 tire marking mean?
225/50R18 is a metric tire code: section width in millimeters, aspect ratio (sidewall height as a percent of width), construction (R = radial), and rim diameter in inches. Always match load/speed ratings and verify overall diameter effects on your speedometer.
Why are several different vehicles listed for one tire size?
Many OEM applications reuse the same tire marking across makes, model years, and trims. This page groups catalog rows that reference the marking so you can compare wheel references and follow links to model-specific pages.
Is this official OEM documentation?
No—treat this dataset as a practical reference compiled from public-style fitment rows. Markets, packages, and factory options differ; verify the exact row for your VIN or tire placard before ordering.
Vehicle Year Tire Wheel Bolt
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2019225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2018225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2017225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2016225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2015225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2014225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2013225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2012225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2011225/50R188" × 18" 5×112
Audi A6 (4G2, C7, 4GC) 3.0 TFSI quattro2010225/50R188" × 18" 5×112
Audi A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro2013225/50R188" × 18" 5×112
BMW 330e 330e Sedan (G20)2023225/50R187.5" × 18" 5×112
BMW 330e 330e Sedan (G20)2022225/50R187.5" × 18" 5×112
BMW 330i 330i Sedan (G21 — next-gen platform, US launch)2026225/50R187.5" × 18" 5×112
BMW 330i 330i Sedan (G20) — facelift2023225/50R187.5" × 18" 5×112
BMW 330i 330i Sedan (G20)2020225/50R187.5" × 18" 5×112
BMW 530e 530e iPerformance Sedan (G30)2023225/50R187.5" × 18" 5×112
BMW 530e 530e iPerformance Sedan (G30)2022225/50R187.5" × 18" 5×112
BMW 530e 530e iPerformance Sedan (G30)2021225/50R187.5" × 18" 5×112
BMW 530i 530i (G30) AWD (xDrive)2022225/50R187.5" × 18" 5×112
BMW 530i 530i (G30) RWD2021225/50R187.5" × 18" 5×112
BMW i4 i4 eDrive402023225/50R187.5" × 18" 5×112
Great Wall Ora Good Cat Launch Edition2026225/50R187" × 18" 4×100
Great Wall Ora Good Cat GT2024225/50R187" × 18" 4×100
Infiniti G Sedan 252013225/50R187.5" × 18" 5×114.3
Infiniti G Sedan 252012225/50R187.5" × 18" 5×114.3
Infiniti Q60 Coupe 3.72018225/50R188" × 18" 5×114.3
Infiniti Q60 Coupe 3.72017225/50R188" × 18" 5×114.3
Infiniti Q60 Coupe 3.72016225/50R188" × 18" 5×114.3
Infiniti Q60 Coupe 3.72015225/50R188" × 18" 5×114.3
Infiniti Q60 Coupe 3.72014225/50R188" × 18" 5×114.3
KIA Soul EV Limited2026225/50R187" × 18" 5×114.3
KIA Soul EV Plus2025225/50R187" × 18" 5×114.3
LEXUS ES ES 350 / ES Hybrid2024225/50R187.5" × 18" 5×114.3
LEXUS ES ES 350 / ES Hybrid2023225/50R187.5" × 18" 5×114.3
LEXUS ES ES 350 / ES 250 AWD2022225/50R187.5" × 18" 5×114.3
LEXUS ES ES 350 / ES 250 AWD2021225/50R187.5" × 18" 5×114.3
Mercedes E-Class E-Class Sedan (RWD/4MATIC, base)2024225/50R187.5" × 18" 5×112
Nissan 370 Z (Z34) 3.72019225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2019225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72018225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2018225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72017225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2017225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72016225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2016225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72015225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2015225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72014225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2014225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72013225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.7 Nismo2013225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72012225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72011225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72010225/50R188" × 18" 5×114.3
Nissan 370 Z (Z34) 3.72009225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72019225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72018225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72017225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72016225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72015225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72014225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72013225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72012225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72011225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72010225/50R188" × 18" 5×114.3
Nissan 370 Z Roadster (Z34) 3.72009225/50R188" × 18" 5×114.3
NISSAN 370Z Touring2021225/50R187.5" × 18" 5×114.3
NISSAN 370Z Base2019225/50R187.5" × 18" 5×114.3
Pontiac G6 3.9L V62007225/50R187.5" × 18" 5×110
Pontiac G6 3.9L V62006225/50R187.5" × 18" 5×110
Saturn Aura 3.5 V62007225/50R187.5" × 18" 5×110
TOYOTA Mirai Limited2022225/50R187" × 18" 5×114.3
TOYOTA Mirai Limited2021225/50R187" × 18" 5×114.3
VOLKSWAGEN Arteon SEL Premium / R-Line2020225/50R187.5" × 18" 5×112
Tire size calculatorShow

Compare two tire sizes — diameter, speedometer error, and clearance change.