225/40R19

Tire size lookup — every vehicle row in this catalog that lists 225/40R19 (48 references).

Use this page as a reverse index: jump to a make/model page for year-sorted context, or follow a bolt pattern link when you are also matching wheels. Trims and markets vary, so treat each row as a guide and confirm against your installed tires and manufacturer documentation.

From here you can open the tire sizes catalog or the bolt pattern catalog for broader browsing.

FAQ

What does the 225/40R19 tire marking mean?
225/40R19 is a metric tire code: section width in millimeters, aspect ratio (sidewall height as a percent of width), construction (R = radial), and rim diameter in inches. Always match load/speed ratings and verify overall diameter effects on your speedometer.
Why are several different vehicles listed for one tire size?
Many OEM applications reuse the same tire marking across makes, model years, and trims. This page groups catalog rows that reference the marking so you can compare wheel references and follow links to model-specific pages.
Is this official OEM documentation?
No—treat this dataset as a practical reference compiled from public-style fitment rows. Markets, packages, and factory options differ; verify the exact row for your VIN or tire placard before ordering.
Vehicle Year Tire Wheel Bolt
AUDI S3 S3 Sedan (8Y, 2025 MY, standard 19", optional 20")2025225/40R198" × 19" 5×112
AUDI S3 S3 Sedan (8Y, updated US trim)2023225/40R198" × 19" 5×112
BMW 3 (E90) M32011225/40R198" × 19" 5×120
BMW 3 (E90) M3 CRT2011225/40R198" × 19" 5×120
BMW 3 (E90) M32010225/40R198" × 19" 5×120
BMW 3 (E90) M32009225/40R198" × 19" 5×120
BMW 3 (E90) M32008225/40R198" × 19" 5×120
BMW 3 (E90) M32007225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32013225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32012225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32011225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32010225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32009225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32008225/40R198" × 19" 5×120
BMW 3 Cabrio (E93) M32007225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M2012225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M2011225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M2010225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M GTS2010225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M2009225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M2008225/40R198" × 19" 5×120
BMW 3 Coupe (E92) M2007225/40R198" × 19" 5×120
BMW 430i 430i Gran Coupe (G26) facelift2026225/40R198" × 19" 5×112
BMW 430i 430i Coupe (G22) facelift2025225/40R198" × 19" 5×112
BMW 430i 430i Gran Coupe (G26) w/ M Sport2024225/40R198" × 19" 5×112
BMW 430i 430i Coupe (G22) w/ M Sport2023225/40R198" × 19" 5×112
BMW 430i 430i Gran Coupe (G26)2022225/40R197.5" × 19" 5×112
BMW 440i BMW 440i Gran Coupe (F36)2020225/40R197.5" × 19" 5×120
BMW M235i G42 (US, M235i Coupe)2024225/40R197.5" × 19" 5×112
BMW M235i G42 (US, M235i Coupe)2023225/40R197.5" × 19" 5×112
BMW M235i G42 (US, M235i Coupe)2022225/40R197.5" × 19" 5×112
BMW M340i xDrive (AWD)2023225/40R198" × 19" 5×112
BMW M340i M Sport with M Performance Package2022225/40R198" × 19" 5×112
BMW M340i M Sport2021225/40R198" × 19" 5×112
BMW M440i xDrive2024225/40R197.5" × 19" 5×112
BMW M440i xDrive2023225/40R197.5" × 19" 5×112
BMW M440i xDrive2022225/40R197.5" × 19" 5×112
Lexus IS II (GSE2, ALE2, USE2) IS F2012225/40R198" × 19" 5×114.3
Lexus IS II (GSE2, ALE2, USE2) IS F2011225/40R198" × 19" 5×114.3
Lexus IS II (GSE2, ALE2, USE2) IS F2010225/40R198" × 19" 5×114.3
Lexus IS II (GSE2, ALE2, USE2) IS F2009225/40R198" × 19" 5×114.3
Lexus IS II (GSE2, ALE2, USE2) IS F2008225/40R198" × 19" 5×114.3
Lexus IS II (GSE2, ALE2, USE2) IS F2007225/40R198" × 19" 5×114.3
Mercedes C-Class C300 Sedan (W206)2026225/40R197.5" × 19" 5×112
Mercedes C-Class C300 Sedan (W206)2025225/40R197.5" × 19" 5×112
Mercedes C-Class C300 Sedan (W206)2024225/40R197.5" × 19" 5×112
Mercedes C-Class C300 Sedan (W206)2023225/40R197.5" × 19" 5×112
NISSAN Leaf Leaf e+ (facelift)2026225/40R197.5" × 19" 5×114.3
Tire size calculatorShow

Compare two tire sizes — diameter, speedometer error, and clearance change.