Mercedes CLS Shooting Brake (X218) Tire Size and Rim Specifications by Year and Trim
The Mercedes CLS Shooting Brake (X218) offers a variety of tire size options depending on the model year and trim level. Common tire markings include width, aspect ratio, and diameter, such as 245/40 R19 or 255/35 R20, tailored to performance and comfort preferences.\n\nRim widths typically range from 8 to 9 inches, paired with diameters from 18 to 20 inches. Higher trims often feature wider rims to accommodate larger tires for improved handling and aesthetics.\n\nWhen comparing trims, always cross-reference tire size markings with the recommended rim width to ensure correct fitment. Matching these specifications maintains optimal driving dynamics and tire longevity.
| Make / model / trim | Year | Tire size | Wheel |
|---|---|---|---|
| Mercedes CLS Shooting Brake (X218) CLS 220 BlueTEC / d | 2019 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic | 2019 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2019 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 220 BlueTEC / d | 2018 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic | 2018 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2018 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC / d | 2018 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 | 2018 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 4-matic | 2018 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 220 BlueTEC / d | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC / d | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI 4-matic | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 d 4-matic | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 4-matic | 2017 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG | 2017 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG 4-matic | 2017 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 220 BlueTEC / d | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC / d | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI 4-matic | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 d 4-matic | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 4-matic | 2016 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG | 2016 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG 4-matic | 2016 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 220 BlueTEC / d | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC / d | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI 4-matic | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 d 4-matic | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 4-matic | 2015 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG | 2015 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG 4-matic | 2015 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 220 BlueTEC / d | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC / d | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI 4-matic | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 400 4-matic | 2014 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG | 2014 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG 4-matic | 2014 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2013 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 | 2013 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI | 2013 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI 4-matic | 2013 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 500 | 2013 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 500 4-matic | 2013 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG | 2013 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG 4-matic | 2013 | 255/35R19 | 8.5" × 19" |
| Mercedes CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d | 2012 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 | 2012 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI | 2012 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 350 CDI 4-matic | 2012 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 500 | 2012 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 500 4-matic | 2012 | 255/40R18 | 8.5" × 18" |
| Mercedes CLS Shooting Brake (X218) CLS 63 AMG | 2012 | 255/35R19 | 8.5" × 19" |
For bolt pattern (PCD), offset ET, center bore, and mounting details, open the bolt pattern page for Mercedes CLS Shooting Brake (X218).
FAQ
- How do I read the tire size marking on a Mercedes CLS Shooting Brake (X218)?
- Tire size markings show width, aspect ratio, and rim diameter, for example, 245/40 R19 means 245 mm width, 40% height relative to width, and 19-inch rim diameter.
- Can I use a tire size from a different trim on my CLS Shooting Brake?
- It's best to stick with tire sizes recommended for your specific trim and year to ensure proper fit and performance.
- What rim widths are typical for the CLS Shooting Brake (X218)?
- Rim widths for the X218 usually vary between 8 and 9 inches depending on tire size and trim.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
