Mercedes AMG GT 4-Door Coupe tire sizes by year
This page lists tire size markings for Mercedes AMG GT 4-Door Coupe available in our static catalog, sorted from the newest model year to the oldest. Compare trims carefully because rim width and diameter interact with tire compatibility. Use the tire calculator on this site to evaluate diameter and speedometer effects when you consider changing tire size.
Year
| Make / model / trim | Year | Tire size | Wheel |
|---|---|---|---|
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) 2026 MY – US Launch | 2026 | 305/25R22 | 11" × 22" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) Refresh – US Spec | 2025 | 295/25R22 | 10.5" × 22" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) Final Edition | 2024 | 295/30R21 | 10.5" × 21" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) S E PERFORMANCE w/ AMG Carbon-Ceramic Brakes | 2023 | 285/30R21 | 10" × 21" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) S E PERFORMANCE | 2022 | 285/30R21 | 10" × 21" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) R | 2021 | 275/35R20 | 9.5" × 20" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) S | 2020 | 275/35R20 | 9.5" × 20" |
| Mercedes AMG GT 4-Door Coupe AMG GT 4-Door Coupe (C190) Base | 2019 | 245/40R19 | 8.5" × 19" |
For bolt pattern (PCD), offset ET, center bore, and mounting details, open the bolt pattern page for Mercedes AMG GT 4-Door Coupe.
FAQ
- What tire sizes apply to Mercedes AMG GT 4-Door Coupe?
- Use the table below for markings recorded in this catalog by year and trim. Confirm against your vehicle placard before buying tires.
- Can I change tire size on Mercedes AMG GT 4-Door Coupe?
- Any change affects rolling diameter and may alter speedometer accuracy and clearance. Compare sizes with the calculator on this site.
- Where are bolt pattern and wheel offset listed?
- See the bolt pattern page for this make and model for lug pattern, ET offset, and bore specifications.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
