Hyundai Accent I Sedan (X-3) Wheel Lug Pattern & Fitment Guide
The Hyundai Accent I Sedan (X-3) utilizes a specific wheel lug pattern that defines the correct fitment for aftermarket or replacement wheels. This model features a lug count and pitch circle diameter (PCD) crucial for ensuring proper mounting and safety.\n\nWheel offset (ET) and center bore dimensions also play a vital role in compatibility, affecting both aesthetics and functional clearance. The site offers a detailed year-sorted reference table covering all relevant rim sizes and specifications, making it easier to identify suitable wheel options.\n\nBy consulting the Hyundai wheel lug pattern catalog for Accent I Sedan (X-3), owners and technicians can confirm the exact bolt pattern, offset, and center bore needed. This ensures wheels align perfectly with the hub and suspension components, preserving handling and performance.
| Make / model / trim | Year | Tire | Rim width (in) | Rim diam. (in) | Bolt pattern | Offset ET | Bore DIA | Mounting |
|---|---|---|---|---|---|---|---|---|
| Hyundai Accent I Sedan (X-3) 1.3 | 1999 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 i 12V | 1999 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 12V | 1999 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 16V | 1999 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 | 1998 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 i 12V | 1998 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 12V | 1998 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 16V | 1998 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 | 1997 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 i 12V | 1997 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 12V | 1997 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 16V | 1997 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 | 1996 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 i 12V | 1996 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 12V | 1996 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 16V | 1996 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 | 1995 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 i 12V | 1995 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 12V | 1995 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 16V | 1995 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 | 1994 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.3 i 12V | 1994 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
| Hyundai Accent I Sedan (X-3) 1.5 i 12V | 1994 | 175/70R13 | 5 | 13 | 4×100 | 46 | 54.1 | M12*1,5 |
FAQ
- What is the typical wheel lug pattern for the Hyundai Accent I Sedan (X-3)?
- The Hyundai Accent I Sedan (X-3) typically uses a 4×100 mm wheel lug pattern.
- Why is the offset ET important for wheel fitment on the Hyundai Accent I Sedan (X-3)?
- The offset ET determines how the wheel sits relative to the hub and suspension, impacting clearance and handling; using the correct ET ensures proper fit and prevents rubbing.
- How can I verify the center bore size for Hyundai Accent I Sedan (X-3) wheels?
- You can find the center bore dimension in the year-sorted reference tables on the site, which shows the precise size needed for exact hub fitting.
Tire size calculatorShow
Compare two tire sizes — diameter, speedometer error, and clearance change.
